Pricing that grows with you. Not the other way around.
Start free. As you grow, the commission drops. When you're billing big, we stop charging it. It's that simple.
For getting started and validating
- ✓1 published course
- ✓Unlimited students and videos
- ✓Automatic PPP in 200+ countries
- ✓Verifiable certificates
- ✓Only 9% (lower than Hotmart's 9.9%)
Best if you bill $300–$2k/mo
- ✓Up to 10 published courses
- ✓AI tutor with Claude included
- ✓Coupons and discount codes
- ✓Community per course
- ✓Only 5% (vs 9.9% Hotmart, vs 10% Gumroad)
Best if you bill $2k–$8k/mo
- ✓Unlimited courses
- ✓Drip content (release lessons on schedule)
- ✓Bundles / course packages
- ✓Email automation
- ✓Multi-instructor (up to 3)
- ✓Custom domain
- ✓Only 3% (vs Skool 2.9%, but with AI tutor + PPP)
Best if you bill $8k–$30k/mo
- ✓Everything in Growth +
- ✓Advanced AI tutor (RAG with embeddings)
- ✓White-label (no Kourze branding)
- ✓API access
- ✓Affiliate program
- ✓Webinars and live sessions
- ✓Only 1% (vs Kajabi $149 base with no AI or PPP)
Best if you bill over $30k/mo
- ✓Everything in Pro +
- ✓0% commission — keep it all
- ✓Direct WhatsApp with the founder
- ✓1-on-1 onboarding + assisted migration
- ✓Priority SLA
- ✓Custom integrations
Only the first 50 creators. Three perks for life:
- 1.6 months free on whichever plan you pick
- 2.−2% commission for life (any plan)
- 3.Direct WhatsApp with the founder
Kourze vs the entire world
Feature-by-feature comparison against the 8 biggest competitors in the world. No marketing — verifiable public numbers. Kourze offers 26 of 27 features · only Kajabi comes close (and costs 6× more on the equivalent plan).
| Kourze | Kajabi | Teachable | Thinkific | Skool | Podia | Mighty | Hotmart | Gumroad | |
|---|---|---|---|---|---|---|---|---|---|
| Pricing & comisiones | |||||||||
| Plan Free real (con ventas) | $0 + 9% | ✕ | ~Free con 5%+$1 fee | ~Basic limitado | ✕ | ✕ | ~Sin payments | $0 + 9.9%+€0.50 | $0 + 10% |
| Plan paid más barato | $25 + 5% | $89 + 0% | $39 + 5% | $36 + 0% | $99 + 2.9% | $39 + 0% | $39 (no pay) | $0 + 9.9% | $0 + 10% |
| Trial gratis en plan pago | 2 meses (6 si FC) | 14 días | ✕ | 30 días | 14 días | 14 días | 14 días | ✕ | ✕ |
| Comisión a $5k/mes vendiendo | $209 (Growth) | $149 | $119 | $99 | $244 | $89 | $99 | $525 | $500 |
| Comisión a $30k/mes vendiendo | $229 (Scale) | $239 | $189 | $199 | $969 | $199 | $354 | $2,970 | $3,000 |
| Diferenciadores Kourze | |||||||||
| PPP automático (200+ países) | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ~Local currency, no PPP | ✕ |
| AI tutor con Claude incluido | ✓ | ~Addon $50+/mo | ✕ | ~Plus only ($$$) | ✕ | ✕ | ✕ | ✕ | ✕ |
| Stack moderno (Next.js 15 + edge) | ✓ | ~Legacy 2014+ | ~Legacy 2014+ | ~Legacy 2012+ | ✓ | ~Legacy | ✓ | ~Legacy | ✓ |
| Founder accesible (WhatsApp) | Sí (Founding Creator) | ✕ | ✕ | ✕ | ✕ | ✕ | ~Solo Pro $$$ | ✕ | ✕ |
| Infraestructura de video | |||||||||
| Video DRM (signed URLs) | Mux signed | ✓ | ✓ | ✓ | ✕ | ~Básico | ~Básico | ✓ | ~Limitado |
| Subtítulos automáticos | ✓ | ✓ | ✓ | ✓ | ✕ | ✓ | ✓ | ~€1.49 por venta extra | ✕ |
| HLS adaptive bitrate | ✓ | ✓ | ✓ | ✓ | ~Básico | ~Básico | ~Básico | ✓ | ✕ |
| Engagement | |||||||||
| Comunidad por curso | ✓ | ✓ | ~Solo top plan | ✓ | 🏆 Best in class | ✓ | 🏆 Best in class | ✓ | ✕ |
| Certificados verificables | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ | ~Badges | ✓ | ✕ |
| Quizzes auto-corrección | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ✓ | ✕ |
| Gamification / leaderboards | ~Limitado | ~Básico | ✕ | ✕ | ✓ | ✕ | ✓ | ✕ | ✕ |
| Marketing & ventas | |||||||||
| Cupones / códigos descuento | ✓ | ✓ | ✓ | ✓ | ✕ | ✓ | ✓ | ✓ | ✓ |
| Bundles / paquetes | ✓ | ✓ | ✓ | ✓ | ✕ | ✓ | ✕ | ✓ | ~Básico |
| Programa de afiliados | ✓ | ~Solo top plan | ~Solo $199 plan | ~Solo Plus | ✓ | ~Solo Shaker | ✓ | 🏆 Hotmart Plus | ✓ |
| Drip content | ✓ | ✓ | ✓ | ✓ | ✕ | ✓ | ✓ | ✓ | ✕ |
| Email marketing integrado | Broadcast + segmentos | 🏆 Core feature | ~Básico | ~Básico | ✕ | ✓ | ✕ | ✓ | ~Básico |
| Branding & escala | |||||||||
| Custom domain por creador | ✓ | ✓ | ✓ | ✓ | ~Sub-comunidad | ✓ | ✕ | ✕ | ✕ |
| White-label (sin branding plataforma) | ✓ | ~Solo top plan | ~Solo $199 plan | ~Solo Plus | ✕ | ✕ | ~Solo Pro | ✕ | ✕ |
| Multi-instructor / equipos | ✓ | ✓ | ~1-5 | ✓ | ✕ | ✕ | ✕ | ✓ | ✕ |
| API pública | ✓ | ✓ | ✓ | ✓ | ✕ | ~Limitada | ~Solo Pro | ✓ | ✓ |
| App móvil | PWA | Nativa | Nativa | Nativa (Plus) | 🏆 Nativa | ✕ | Nativa | Nativa | ✕ |
| Marketplace público (descubrimiento) | ✓ | ✕ | ✕ | ✕ | ~Comunidad | ✕ | ✕ | 🏆 Big tráfico | ~Discover |
Comparison based on public prices and features in 2026. 🏆 marks the absolute leader in that category. Kourze is honest: when a competitor wins, we say so.
How much you save per year
Slide your monthly revenue. Numbers update live.
Calculations based on each platform's public pricing in 2026. Founding Creators: −2% commission for life on any plan.
Kourze vs everyone else
Quick comparison with each platform's main paid plans.
| Platform | Monthly | Commission | AI tutor | Auto PPP | Video DRM |
|---|---|---|---|---|---|
| Kourze (Pro $119) | $119 | 1% | ✓ Claude | ✓ | ✓ |
| Kajabi Growth | $149 | 0% | $50 addon | — | ✓ |
| Teachable Pro | $119 | 0% | — | — | ✓ |
| Thinkific Start | $49 | 0% | Plus only | — | ✓ |
| Skool Pro | $99 | 2.9% | — | — | — |
| Hotmart | $0 | 9.9% + €0.50 | — | Local currency | ✓ |
| Podia Mover | $39 | 0% | — | — | — |
Public prices as of 2026. Kourze includes AI tutor with Claude with no add-on. Automatic PPP in 200+ countries with no setup.
Pricing FAQs
Pricing FAQs
Ready to sell without surprises?
No card to start. Change or cancel any time.